| STREETS | | |
| Public Works Highway Maintenance | 385-1470 | |
| | | |
General Services/Landscape Services (City Debris on Private Property) | 385-4461 | |
| | | |
| OFFICIAL TV STATIONS | | |
| Channel 3 | 446-1000 | |
| Channel 10 | 396-6180 | |
| Channel 13 | 625-1313 | |
| | | |
| OFFICIAL RADIO STATIONS | | |
| WAFX 106.9 FM | WJLZ 88.5 FM | WPMH 1010 AM |
| WCDG 92.1 FM | WJOI 1230 AM | WPTE 94.9 FM |
| WFOG 92.9FM | WKCK 93.7 FM | WOWI 102.9 FM |
| WFOS 88.7 FM | WKUS 105.3 FM | WROX 96.1 FM |
| WGH 97.3 FM/1310 AM | WNIS 790 AM | WTAR 850 AM |
| WHRO 90.3 FM | WNOR 98.7 FM | WVKL 95.7 FM |
| WHRV 89.5 FM | WNVZ 104.5 FM "Z104" | WWDE 101.3 FM |
| WJDC 107.7 FM | WPCE 1400 AM | WXEZ 94.1 FM |
| | | |
| VISITOR INFORMATION CENTER | | |
| 437-4882 or 1-800-822-3224 | | |
| | | |
POLICE-FIRE-RESCUE (Local) | POLICE/SHERIFF Non-Emergency | FIRE DEPARTMENT Non-Emergency |
| Chesapeake | 382-6161 | 382-6161 |
| Charles City County | 1-804-829-9265 | 911 |
| Gloucester | 804-693-3890 | 804-693-3890 |
| Hampton | 727-6111 | 727-6580 |
| James City County | 566-0112 | 566-0112 |
| Mathews County | 804-725-7177 | 804-725-7177 |
| Newport News | 1-757-247-2500 | 1-757-247-2500 |
| Norfolk | 441-5610 | 664-4000 |
| Portsmouth | 393-5300 | 393-5300 |
| Portsmouth US Coast Guard Search & Rescue | 484-8192 | |
| Poquoson | 868-3501 | 868-3501 |
| Smithfield | 357-3247 | 357-3247 |
| Suffolk | 923-2350 | 923-2380 |
| Virginia Beach | 385-5000 | 385-4228 |
| | | |
POLICE-FIRE-RESCUE (Statewide) | | |
| Virginia State Police | 1-800-582-8350 | |
| North Carolina Crime Control | 919-733-5027 | |
| North Carolina Highway Patrol | 919-733-7952 | |
| | | |
| AMERICAN RED CROSS | | |
| Virginia Beach | 446-7700 | |
| Norfolk | 446-7700 | |
| Portsmouth | 393-1031 | |
| Naval Hospital Portsmouth | 953-5433 | |
| Newport News | 838-7320 | |
| Suffolk | 539-6645 | |
| Hampton Roads | 838-7320 | |
| Southeastern Virginia Chapter (Blood Services) | 446-7000 | |
| York/Poquoson | 898-3090 | |
| Colonial Virginia | 253-0228 | |
| Gloucester County | 693-5554 | |
| Williamsburg | 253-0228 | |
| Plymouth, NC | 252-793-4560 | |
| Elizabeth City, NC | 252-335-2185 | |
| Hertford, NC | 252-332-3721 | |
| | | |
| UTILITIES | | |
| By City | Business Hours | Non-Business Hours |
| Chesapeake | 328-6352 | 382-3550 |
| Currituck County | 1-252-2769 | 1-252-232-2216 |
| Hampton | 926-1000 | 234-4800 |
| Isle of Wight | 365-6319 | 357-3191 |
| James City County | 1-757-253-6800 | 1-757-229-7421 |
| Newport News | 926-1000 | 234-4800 |
| Norfolk | 664-6700 | 832-1000 |
| Portsmouth | 393-8524 | 393-8561 |
| Poquoson | 926-1000 | 234-4800 |
| Suffolk | 923-3675 | 255-2247 |
| Surry County | 1-757-294-5271 | |
| Surry Town | 1-757-294-3021 | 1-757-294-5264 |
| Williamsburg | 220-6140 | 220-6196 |
| York County | 890-3702 | 890-3261 |
| | |
| ELECTRICITY & GAS | | |
| Columbia Gas | 1-800-543-8911 | |
| Dominion Power (VA and NC) | 1-888-667-3000 | |
| Virginia Natural Gas | 1-866-229-3578 | |
| | | |
| Water and Sewer | | |
| Chesapeake | 382-6352 | 382-3550 |
| Norfolk | 664-6700 | |
| Peninsula | 247-8421 | |
| Portsmouth | 393-8561 | |
| | | |
| Verizon | | |
| Former GTE Customers | 1-800-483-4000 (Customer Service)
| 1-800-483-1000 (Repair) |
| Former Bell Atlantic Customers | 954-6222 (Customer Service)
| 1-800-275-2355 (Repairs after 5p.m.) |
| Virginia Customers | 1-800-483-3000 | |
| | | |
| Cable | | |
| Cox Communications | 222-1111 | |
| Charter Communications | 539-2312 | |
| | | |
| Contractors | | |
Tidewater Builders Association (List of Remodelers) | 420-2434 | |
| | | |
| Hospitals | | |
| Sentara Virginia Beach General | 395-8000 | |
| Chesapeake General | 312-8121 | |
| DePaul Medical Center (Bon Secours) | 489-5000 | |
| Sentara Bayside | 363-6100 | |
| Sentara Leigh | 466-6000 | |
| Sentara Norfolk General | 668-3201 | |
| | | |
| Military | | |
| Coast Guard Search and Rescue | 484-8192 | |
| Navy Marine Corp Relief Society | 425-5789 | |
| Fleet and Family Support Center | 433-2912 | |
| Shore Patrol | 623-2291 | |
| | | |
| Traffic & Transportation | | |
| AAA | 340-7271 | |
| AAA Emergency Road Service | 631-1700 | |
| Va Dept. of Transportation Helpline (VDOT) | 1-800-367-7623 | |
| | | |
| Insurance Claims | | |
| National Insurance Consumer | 1-800-942-4242 | |
| VA Corporation Commission | 1-800-552-7945 | |
| Allstate | 1-800-547-8676
| |
| Cigna | 1-800-523-9254 (select option 1)
| |
| Geico | 368-9032
| 1-800-841-3000 |
| Liberty Mutual | 549-7499 (commercial)
| 1-800-746-7421 (personal) |
| MetLife | 1-800-854-6011 | |
| Nationwide | 1-800-421-3535 | |
| Prudential | 1-800-437-3535 | |
| State Farm | 431-4200 | |
| Travelers | 1-800-238-6225 | |
| USAA | 757-893-5188 | 1-800-531-8222 |
| | | |
| Hotels | | |
| Pet Friendly Hotels in Virginia | | |
| Remember, pets are not allowed in public emergency shelters – make your evacuation plans in plenty of time. - Acquire a large carrier and familiarize your pet with the carrier.
- Do not leave your pet alone during an emergency – decide where you might take your pet it if becomes necessary to evacuate.
- Make a list of emergency numbers. This should include your veterinarian and any other individual you may want to contact in case of an emergency.
- Purchase non-spill water and food bowls.
- Stock up on pet food and supplies – enough for a week.
For more information, please contact The Humane Society of the United States, Disaster Services, 2100 L Street NW, Washington, DC 20037 |